Bonds
BOND | LAST | HIGH | LOW | (+/-) | % | BID | ASK |
---|---|---|---|---|---|---|---|
EDP Finance 4.875% 9/2020 | 100.04 | 100.04 | 100.04 | 0.00 | 0.00 | 100.04 | 100.04 |
EDP Finance 5.250% 1/2021 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 100.10 |
EDP Finance 4.125% 10/2021 | 99.98 | 99.98 | 99.98 | 0.00 | 0.00 | 99.98 | 100.12 |
EDP Finance 2.625% 7/2022 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 100.05 |
EDP Finance 2.375% 7/2023 | 99.99 | 99.99 | 99.99 | 0.00 | 0.00 | 99.99 | 100.01 |
EDP Finance 1.875% 9/2023 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 100.51 |
EDP Finance 0% 11/2023 | 88.60 | 88.60 | 88.60 | 0.00 | 0.00 | 0.00 | 0.00 |
EDP Finance 8.625% 1/2024 | 135.23 | 107.50 | 107.50 | 0.00 | 0.00 | 0.00 | 0.00 |
EDP Finance 1.125% 2/2024 | 99.80 | 99.80 | 99.80 | 0.00 | 0.00 | 99.81 | 100.16 |
Senior Bonds
ISIN | Amount | Coupon | Coupon frequency | Maturity date | Type | Minimum denomination | Last close | YTM close | ||
---|---|---|---|---|---|---|---|---|---|---|
XS1222590488 | EUR | 2.00% | Annual | 4/22/2025 | Bullet | EUR 100,00 | 99.79 | 1.73% | Download | |
XS1893621026 | EUR | 1.88% | Annual | 10/13/2025 | Bullet | EUR 100,00 | 99.19 | 2.73% | Download | Download |
XS1846632104 | EUR | 1.63% | Annual | 1/26/2026 | Bullet | EUR 100,00 | 99.03 | 2.63% | Download | Download |
XS2053052895 | EUR | 0.38% | Annual | 9/16/2026 | Bullet | EUR 100,00 | 95.97 | 2.82% | Download | |
XS2532478190 | EUR | 6.30% | Semi-Annual | 10/11/2027 | Bullet | EUR 200,00 | 0 | 0.00% | Download | |
XS1721051495 | EUR | 1.50% | Annual | 11/22/2027 | Bullet | EUR 100,00 | 95.67 | 2.91% | Download | |
XS2233217558 | EUR | 1.71% | Semi-Annual | 1/24/2028 | Bullet | EUR 200,00 | 91.15 | 4.99% |
Hybrid Bonds
ISIN | Amount | Coupon | Coupon frequency | Maturity date | Type | Minimum denomination | Last close | YTM close | |
---|---|---|---|---|---|---|---|---|---|
PTEDPNOM0015 | EUR | 1.63% | Annual | 4/15/2027 | Bullet | EUR 100,00 | 97.03 | 2.83% | Download |
PTEDPUOM0008 | EUR | 3875% | Annual | 6/26/2028 | Bullet | EUR 100,00 | 102.71 | 3.03% | |
PTEDPZOM0011 | EUR | 4.75% | Annual | 5/29/2054 | Callable | EUR 100,00 | 101.78 | 4.35% | |
PTEDPSOM0002 | EUR | 4.63% | Annual | 9/16/2054 | Callable | EUR 100,00 | 100.76 | 4.59% |
1746232680