Analysts and estimates
Below you can find the list of analysts from banks and investment houses that publish studies on EDP share.
Broker | Analyst | Price Target | Recommendation | Date |
---|---|---|---|---|
Exane BNP | Manuel Palomo | 4.10 | Outperform | 20/05/2025 |
Deutsche Bank | Olly Jeffery | 3.70 | Hold | 20/05/2025 |
HSBC | Meike Becker/ Charles Swabey | 4.10 | Buy | 16/05/2025 |
RBC | Fernando Garcia | 4.50 | Outperform | 13/05/2025 |
Mediobanca | Enrico Bartoli | 3.50 | Neutral | 12/05/2025 |
Morgan Stanley | Arthur Sitbon/ Marina Fuentes Juan | 3.60 | Equalweight | 12/05/2025 |
Caixa BI | Carlos Jesus | 3.70 | Buy | 12/05/2025 |
JB Capital | Jorge Guimarães | 3.60 | Neutral | 09/05/2025 |
Barclays | José Javier Ruiz | 3.50 | Equalweight | 09/05/2025 |
Kepler Cheuvreux | Jose Porta | 4.90 | Buy | 03/04/2025 |
Bernstein | Jorge Alonso | 3.75 | Outperform | 21/03/2025 |
ODDO BHF | Philippe Ourpatian | 5.95 | Outperform | 13/03/2025 |
Bank of America | Alexandre Roncier | 3.00 | Neutral | 06/03/2025 |
UBS | Gonzalo Sanchez Bordona | 3.90 | Buy | 18/02/2025 |
Jefferies | Arturu Murua | 3.30 | Hold | 21/01/2025 |
Caixabank BPI | Flora Trindade/ Pedro Alves/ Tomás Ramos | 4.25 | Buy | 20/01/2025 |
Berenberg | Andrew Fisher/ Amber Gleeson | 4.10 | Buy | 10/01/2025 |
Bestinver | Daniel Rodriguez | 4.65 | Buy | 20/12/2024 |
JP Morgan | Javier Garrido | 4.60 | Overweight | 27/11/2024 |
Santander | Bosco Muguiro | 4.30 | Outperform | 04/07/2024 |
Morningstar | Tancrede Fulop | 5.00 | Buy | 04/04/2024 |
Any opinions, forecasts, estimates, projections or predictions regarding EDP’s performance made by the analysts (and, therefore, the consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of EDP or its management. Reference to recommendations and assessments serves only for reader information, is non-binding and is not intended to constitute investment advice.
EDP assumes no liability for damages or losses incurred by third parties based on the information published on this website and for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.
The consensus was based on analysts' estimates that were published in the last 12 months.
Detailed Consensus - EBITDA | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 4,813 | 4,843 | 4,894 |
Median | 4,804 | 4,821 | 4,855 |
High | 5,096 | 4,969 | 5,101 |
Low | 4,757 | 4,700 | 4,702 |
Number of estimates | 14 | 14 | 14 |
Detailed Consensus - Net Profit | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 1,193 | 1,190 | 1,202 |
Median | 1,184 | 1,183 | 1,191 |
High | 1,397 | 1,270 | 1,358 |
Low | 603 | 1,125 | 1,076 |
Number of estimates | 14 | 14 | 14 |
Detailed Consensus - Net Financial Debt | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 15,738 | 15,768 | 15,688 |
Median | 15,743 | 15,901 | 15,792 |
High | 17,565 | 16,670 | 16,366 |
Low | 16,022 | 14,755 | 14,347 |
Number of estimates | 14 | 14 | 14 |
Detailed Consensus - EPS | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 0.29 | 0.29 | 0.29 |
Median | 0.29 | 0.28 | 0.28 |
High | 0.33 | 0.33 | 0.31 |
Low | 0.20 | 0.26 | 0.27 |
Number of estimates | 14 | 14 | 14 |
Detailed Consensus - DPS | 2025E | 2026E | 2027E |
---|---|---|---|
Average | 0.20 | 0.20 | 0.20 |
Median | 0.20 | 0.20 | 0.20 |
High | 0.22 | 0.22 | 0.21 |
Low | 0.19 | 0.20 | 0.18 |
Number of estimates | 14 | 14 | 14 |
The consensus was based on estimates of the following entities: Barclays, Bernstein SocGen, BNP, BoA - ML, Deutsche Bank, Goldman Sachs, HSBC, JB Capital, Jefferies, Mediobanca, Morgan Stanley, UBS, Kepler and Redburn.
Updated as of May 8th, 2025