Analysts and estimates
Below you can find the list of analysts from banks and investment houses that publish studies on EDP share.
Broker | Analyst | Price Target | Recommendation | Date |
---|---|---|---|---|
JB Capital | Jorge Guimarães | 3.55 | Neutral | 10/04/2025 |
Kepler Cheuvreux | Jose Porta | 4.90 | Buy | 03/04/2025 |
Bernstein | Jorge Alonso | 3.75 | Outperform | 21/03/2025 |
ODDO BHF | Philippe Ourpatian | 5.95 | Outperform | 13/03/2025 |
HSBC | Meike Becker/ Charles Swabey | 3.60 | Hold | 12/03/2025 |
Bank of America | Alexandre Roncier | 3.00 | Neutral | 06/03/2025 |
Exane BNP | Manuel Palomo | 3.90 | Outperform | 28/02/2025 |
Mediobanca | Enrico Bartoli | 3.55 | Neutral | 28/02/2025 |
Morgan Stanley | Arthur Sitbon/ Marina Fuentes Juan | 3.30 | Equalweight | 20/02/2025 |
UBS | Gonzalo Sanchez Bordona | 3.90 | Buy | 18/02/2025 |
Jefferies | Arturu Murua | 3.30 | Hold | 21/01/2025 |
Caixabank BPI | Flora Trindade/ Pedro Alves/ Tomás Ramos | 4.25 | Buy | 20/01/2025 |
Deutsche Bank | Olly Jeffery | 3.40 | Hold | 20/01/2025 |
Berenberg | Andrew Fisher/ Amber Gleeson | 4.10 | Buy | 10/01/2025 |
Barclays | José Javier Ruiz | 3.60 | Equalweight | 09/01/2025 |
Bestinver | Daniel Rodriguez | 4.65 | Buy | 20/12/2024 |
Caixa BI | Carlos Jesus | 4.10 | Buy | 04/12/2024 |
JP Morgan | Javier Garrido | 4.60 | Overweight | 27/11/2024 |
RBC | Fernando Garcia | 4.70 | Outperform | 13/11/2024 |
Santander | Bosco Muguiro | 4.30 | Outperform | 04/07/2024 |
Morningstar | Tancrede Fulop | 5.00 | Buy | 04/04/2024 |
Credit Suisse | Stefano Bezzato | 5.70 | Outperform | 21/06/2022 |
Any opinions, forecasts, estimates, projections or predictions regarding EDP’s performance made by the analysts (and, therefore, the consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of EDP or its management. Reference to recommendations and assessments serves only for reader information, is non-binding and is not intended to constitute investment advice.
EDP assumes no liability for damages or losses incurred by third parties based on the information published on this website and for the accuracy of such estimates and undertakes no obligation to update or revise such estimates.
The consensus was based on analysts' estimates that were published in the last 12 months.
Detailed Consensus - EBITDA | 2024E | 2025E | 2026E |
---|---|---|---|
Average | 4,988 | 4,830 | 4,941 |
Median | 5,002 | 4,855 | 4,956 |
High | 5,096 | 4,981 | 5,148 |
Low | 4,757 | 4,595 | 4,767 |
Number of estimates | 19 | 19 | 19 |
Detailed Consensus - Net Profit | 2024E | 2025E | 2026E |
---|---|---|---|
Average | 1,157 | 1,172 | 1,204 |
Median | 1,240 | 1,196 | 1,228 |
High | 1,397 | 1,271 | 1,378 |
Low | 603 | 1,040 | 1,059 |
Number of estimates | 19 | 19 | 19 |
Detailed Consensus - Net Financial Debt | 2024E | 2025E | 2026E |
---|---|---|---|
Average | 16,769 | 16,751 | 16,521 |
Median | 17,008 | 16,884 | 16,407 |
High | 17,565 | 18,436 | 17,955 |
Low | 16,022 | 14,789 | 14,580 |
Number of estimates | 19 | 19 | 19 |
Detailed Consensus - EPS | 2024E | 2025E | 2026E |
---|---|---|---|
Average | 0,30 | 0,28 | 0,29 |
Median | 0,32 | 0,29 | 0,29 |
High | 0,33 | 0,31 | 0,33 |
Low | 0,20 | 0,25 | 0,25 |
Number of estimates | 19 | 19 | 19 |
Detailed Consensus - DPS | 2024E | 2025E | 2026E |
---|---|---|---|
Average | 0,20 | 0,20 | 0,20 |
Median | 0,20 | 0,20 | 0,20 |
High | 0,22 | 0,20 | 0,21 |
Low | 0,19 | 0,19 | 0,20 |
Number of estimates | 19 | 19 | 19 |
The consensus was based on estimates of the following entities: Barclays, Bestinver, Caixa BI, Caixabank BPI, Deutsche Bank, Goldman Sachs, JB Capital, JP Morgan, Mediobanca, RBC, Santander, UBS.
Updated as of February 26th, 2025